<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Stones&#8217; results (Feb 24, 2010).</title>
	<atom:link href="http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 13:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Forex strategies</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/comment-page-1/#comment-3613</link>
		<dc:creator>Forex strategies</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=432#comment-3613</guid>
		<description>Hey David,
How do you plan to give this service is it by sending email or some other way, would like to know that.....

Thanks!
Ashok</description>
		<content:encoded><![CDATA[<p>Hey David,<br />
How do you plan to give this service is it by sending email or some other way, would like to know that&#8230;..</p>
<p>Thanks!<br />
Ashok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidstones</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/comment-page-1/#comment-2781</link>
		<dc:creator>Davidstones</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=432#comment-2781</guid>
		<description>Here are my current week&#039;s results. 
Closed Signals 
ID Opened Time Closed Time Currency Action Lots Open Close Profit $ 
110985 2010-02-24 - 19:09:44 2010-02-24 - 20:39:09 EUR/USD Sell 1 1.3538 1.3530 +8 +8.00 
110981 2010-02-24 - 18:20:11 2010-02-24 - 19:09:36 EUR/USD Buy 1 1.3553 1.3538 -15 -15.00 
110937 2010-02-24 - 14:38:40 2010-02-24 - 18:02:01 EUR/USD Sell 1 1.3558 1.3538 +20 +20.00 
110808 2010-02-23 - 16:07:55 2010-02-24 - 14:37:45 EUR/USD Buy 1 1.3558 1.3560 +2 +2.00 
110792 2010-02-23 - 15:28:34 2010-02-23 - 15:58:55 EUR/USD Buy 1 1.3551 1.3570 +19 +19.00 
110783 2010-02-23 - 14:54:28 2010-02-23 - 15:27:35 EUR/USD Sell 1 1.3558 1.3547 +11 +11.00 
110739 2010-02-23 - 11:25:21 2010-02-23 - 14:39:09 EUR/USD Buy 1 1.3579 1.3545 -34 -34.00 
110735 2010-02-23 - 11:09:59 2010-02-23 - 11:24:37 EUR/USD Sell 1 1.3583 1.3577 +6 +6.00 
110658 2010-02-23 - 07:33:47 2010-02-23 - 10:51:00 EUR/USD Sell 1 1.3668 1.3600 +68 +68.00 
110636 2010-02-23 - 05:19:51 2010-02-23 - 07:12:00 EUR/USD Buy 1 1.3637 1.3650 +13 +13.00 
110616 2010-02-22 - 22:34:32 2010-02-23 - 05:13:33 EUR/USD Buy 1 1.3600 1.3633 +33 +33.00 
110581 2010-02-22 - 15:16:44 2010-02-22 - 22:34:25 EUR/USD Sell 1 1.3589 1.3600 -11 -11.00 
110577 2010-02-22 - 15:05:49 2010-02-22 - 15:13:56 EUR/USD Sell 1 1.3585 1.3586 -1 -1.00 
110558 2010-02-22 - 12:55:51 2010-02-22 - 15:05:01 EUR/USD Buy 1 1.3609 1.3589 -20 -20.00 
110534 2010-02-22 - 08:56:12 2010-02-22 - 12:55:19 EUR/USD Sell 1 1.3598 1.3604 -6 -6.00 
110515 2010-02-22 - 07:25:30 2010-02-22 - 08:55:59 EUR/USD Buy 1 1.3623 1.3597 -26 -26.00 
110500 2010-02-22 - 05:27:07 2010-02-22 - 07:03:05 EUR/USD Buy 1 1.3637 1.3617 -20 -20.00 
  +47 +47</description>
		<content:encoded><![CDATA[<p>Here are my current week&#8217;s results.<br />
Closed Signals<br />
ID Opened Time Closed Time Currency Action Lots Open Close Profit $<br />
110985 2010-02-24 &#8211; 19:09:44 2010-02-24 &#8211; 20:39:09 EUR/USD Sell 1 1.3538 1.3530 +8 +8.00<br />
110981 2010-02-24 &#8211; 18:20:11 2010-02-24 &#8211; 19:09:36 EUR/USD Buy 1 1.3553 1.3538 -15 -15.00<br />
110937 2010-02-24 &#8211; 14:38:40 2010-02-24 &#8211; 18:02:01 EUR/USD Sell 1 1.3558 1.3538 +20 +20.00<br />
110808 2010-02-23 &#8211; 16:07:55 2010-02-24 &#8211; 14:37:45 EUR/USD Buy 1 1.3558 1.3560 +2 +2.00<br />
110792 2010-02-23 &#8211; 15:28:34 2010-02-23 &#8211; 15:58:55 EUR/USD Buy 1 1.3551 1.3570 +19 +19.00<br />
110783 2010-02-23 &#8211; 14:54:28 2010-02-23 &#8211; 15:27:35 EUR/USD Sell 1 1.3558 1.3547 +11 +11.00<br />
110739 2010-02-23 &#8211; 11:25:21 2010-02-23 &#8211; 14:39:09 EUR/USD Buy 1 1.3579 1.3545 -34 -34.00<br />
110735 2010-02-23 &#8211; 11:09:59 2010-02-23 &#8211; 11:24:37 EUR/USD Sell 1 1.3583 1.3577 +6 +6.00<br />
110658 2010-02-23 &#8211; 07:33:47 2010-02-23 &#8211; 10:51:00 EUR/USD Sell 1 1.3668 1.3600 +68 +68.00<br />
110636 2010-02-23 &#8211; 05:19:51 2010-02-23 &#8211; 07:12:00 EUR/USD Buy 1 1.3637 1.3650 +13 +13.00<br />
110616 2010-02-22 &#8211; 22:34:32 2010-02-23 &#8211; 05:13:33 EUR/USD Buy 1 1.3600 1.3633 +33 +33.00<br />
110581 2010-02-22 &#8211; 15:16:44 2010-02-22 &#8211; 22:34:25 EUR/USD Sell 1 1.3589 1.3600 -11 -11.00<br />
110577 2010-02-22 &#8211; 15:05:49 2010-02-22 &#8211; 15:13:56 EUR/USD Sell 1 1.3585 1.3586 -1 -1.00<br />
110558 2010-02-22 &#8211; 12:55:51 2010-02-22 &#8211; 15:05:01 EUR/USD Buy 1 1.3609 1.3589 -20 -20.00<br />
110534 2010-02-22 &#8211; 08:56:12 2010-02-22 &#8211; 12:55:19 EUR/USD Sell 1 1.3598 1.3604 -6 -6.00<br />
110515 2010-02-22 &#8211; 07:25:30 2010-02-22 &#8211; 08:55:59 EUR/USD Buy 1 1.3623 1.3597 -26 -26.00<br />
110500 2010-02-22 &#8211; 05:27:07 2010-02-22 &#8211; 07:03:05 EUR/USD Buy 1 1.3637 1.3617 -20 -20.00<br />
  +47 +47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/comment-page-1/#comment-2773</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=432#comment-2773</guid>
		<description>Hi, David. Daily forecasts are very interesting for me, I&#039;ll be waiting for the updates from you.</description>
		<content:encoded><![CDATA[<p>Hi, David. Daily forecasts are very interesting for me, I&#8217;ll be waiting for the updates from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

