David Stones’ results (Feb 24, 2010).
Written by Davidstones on February 23, 2010 – 7:06 pm -I’d like to congratulate with GFSignals.com for the truly honest and serious service. I used to follow several traders, and then I decided to enter in the trading arena. I provide trading signals for day traders and short term traders.
It is my first active week, so follow me in this space. I will give you my daily results and my forecasts.
I wait for your posts.
David
Posted in Davidstones | 3 Comments »


February 24th, 2010 at 9:09 am
Hi, David. Daily forecasts are very interesting for me, I’ll be waiting for the updates from you.
February 24th, 2010 at 8:50 pm
Here are my current week’s results.
Closed Signals
ID Opened Time Closed Time Currency Action Lots Open Close Profit $
110985 2010-02-24 – 19:09:44 2010-02-24 – 20:39:09 EUR/USD Sell 1 1.3538 1.3530 +8 +8.00
110981 2010-02-24 – 18:20:11 2010-02-24 – 19:09:36 EUR/USD Buy 1 1.3553 1.3538 -15 -15.00
110937 2010-02-24 – 14:38:40 2010-02-24 – 18:02:01 EUR/USD Sell 1 1.3558 1.3538 +20 +20.00
110808 2010-02-23 – 16:07:55 2010-02-24 – 14:37:45 EUR/USD Buy 1 1.3558 1.3560 +2 +2.00
110792 2010-02-23 – 15:28:34 2010-02-23 – 15:58:55 EUR/USD Buy 1 1.3551 1.3570 +19 +19.00
110783 2010-02-23 – 14:54:28 2010-02-23 – 15:27:35 EUR/USD Sell 1 1.3558 1.3547 +11 +11.00
110739 2010-02-23 – 11:25:21 2010-02-23 – 14:39:09 EUR/USD Buy 1 1.3579 1.3545 -34 -34.00
110735 2010-02-23 – 11:09:59 2010-02-23 – 11:24:37 EUR/USD Sell 1 1.3583 1.3577 +6 +6.00
110658 2010-02-23 – 07:33:47 2010-02-23 – 10:51:00 EUR/USD Sell 1 1.3668 1.3600 +68 +68.00
110636 2010-02-23 – 05:19:51 2010-02-23 – 07:12:00 EUR/USD Buy 1 1.3637 1.3650 +13 +13.00
110616 2010-02-22 – 22:34:32 2010-02-23 – 05:13:33 EUR/USD Buy 1 1.3600 1.3633 +33 +33.00
110581 2010-02-22 – 15:16:44 2010-02-22 – 22:34:25 EUR/USD Sell 1 1.3589 1.3600 -11 -11.00
110577 2010-02-22 – 15:05:49 2010-02-22 – 15:13:56 EUR/USD Sell 1 1.3585 1.3586 -1 -1.00
110558 2010-02-22 – 12:55:51 2010-02-22 – 15:05:01 EUR/USD Buy 1 1.3609 1.3589 -20 -20.00
110534 2010-02-22 – 08:56:12 2010-02-22 – 12:55:19 EUR/USD Sell 1 1.3598 1.3604 -6 -6.00
110515 2010-02-22 – 07:25:30 2010-02-22 – 08:55:59 EUR/USD Buy 1 1.3623 1.3597 -26 -26.00
110500 2010-02-22 – 05:27:07 2010-02-22 – 07:03:05 EUR/USD Buy 1 1.3637 1.3617 -20 -20.00
+47 +47
April 9th, 2010 at 6:07 am
Hey David,
How do you plan to give this service is it by sending email or some other way, would like to know that…..
Thanks!
Ashok