<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Strategies Blog</title>
	<atom:link href="http://www.gfsignals.blogsforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfsignals.blogsforex.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Apr 2011 13:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on RVI – unexplored trading tool by john</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/rvi-unexplored-trading-tool/comment-page-1/#comment-16427</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=516#comment-16427</guid>
		<description>indicator gives similiar signals like stochastics</description>
		<content:encoded><![CDATA[<p>indicator gives similiar signals like stochastics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a respite from Forex. Amusing money facts by admin</title>
		<link>http://www.gfsignals.blogsforex.com/fun-money-facts/amusing-money-facts/comment-page-1/#comment-16313</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1146#comment-16313</guid>
		<description>I am going to write about these currencies soon in details. I hope it will be interesting for you and for many people. Thank you for this comment!</description>
		<content:encoded><![CDATA[<p>I am going to write about these currencies soon in details. I hope it will be interesting for you and for many people. Thank you for this comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get a respite from Forex. Amusing money facts by Ellie K</title>
		<link>http://www.gfsignals.blogsforex.com/fun-money-facts/amusing-money-facts/comment-page-1/#comment-16266</link>
		<dc:creator>Ellie K</dc:creator>
		<pubDate>Mon, 11 Apr 2011 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1146#comment-16266</guid>
		<description>Not a bad little collection of amusing money facts! It would have gathered at least 20,000 page views on Yahoo! or BusinessInsider. 

I was particularly interested in the number of U.S. communities with their own &quot;currencies&quot;. I understand why Walt Disney World would do this, or closed communities like colleges or universities. That is more like tokens for value, rather than currency. 

How can there be multiple currencies in the U.S.? Isn&#039;t there only one form of legal tender, the U.S. dollar? What do people buy in Berkshire, MA or Ithaca, NY with their own currencies that they can&#039;t or don&#039;t want to buy with U.S. dollars? I am very curious, if you&#039;d be willing to do a follow-up post, or provide a URL link to your source of information. 

Thank you for the cute post though, regardless of whether you have a follow-up!</description>
		<content:encoded><![CDATA[<p>Not a bad little collection of amusing money facts! It would have gathered at least 20,000 page views on Yahoo! or BusinessInsider. </p>
<p>I was particularly interested in the number of U.S. communities with their own &#8220;currencies&#8221;. I understand why Walt Disney World would do this, or closed communities like colleges or universities. That is more like tokens for value, rather than currency. </p>
<p>How can there be multiple currencies in the U.S.? Isn&#8217;t there only one form of legal tender, the U.S. dollar? What do people buy in Berkshire, MA or Ithaca, NY with their own currencies that they can&#8217;t or don&#8217;t want to buy with U.S. dollars? I am very curious, if you&#8217;d be willing to do a follow-up post, or provide a URL link to your source of information. </p>
<p>Thank you for the cute post though, regardless of whether you have a follow-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not fun money facts – drug-dealer funds by shanana</title>
		<link>http://www.gfsignals.blogsforex.com/fun-money-facts/not-fun-money-facts-%e2%80%93-drug-dealer-funds/comment-page-1/#comment-16235</link>
		<dc:creator>shanana</dc:creator>
		<pubDate>Fri, 08 Apr 2011 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=942#comment-16235</guid>
		<description>i wish i had that much money!</description>
		<content:encoded><![CDATA[<p>i wish i had that much money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex trading. Why traders have so few subscribers? by Top Step Trader</title>
		<link>http://www.gfsignals.blogsforex.com/uncategorized/forex-trading-why-traders-have-so-few-subscribers/comment-page-1/#comment-16116</link>
		<dc:creator>Top Step Trader</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1127#comment-16116</guid>
		<description>Very good points on forex trading. Good post.</description>
		<content:encoded><![CDATA[<p>Very good points on forex trading. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan earthquake. Falling of world markets. by admin</title>
		<link>http://www.gfsignals.blogsforex.com/uncategorized/japan-earthquake-falling-of-world-markets/comment-page-1/#comment-15909</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Mar 2011 10:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1020#comment-15909</guid>
		<description>Thank you for this comment. Indeed, let us wait till Monday and see, and of course we grieve about victims.</description>
		<content:encoded><![CDATA[<p>Thank you for this comment. Indeed, let us wait till Monday and see, and of course we grieve about victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan earthquake. Falling of world markets. by Power-Trend</title>
		<link>http://www.gfsignals.blogsforex.com/uncategorized/japan-earthquake-falling-of-world-markets/comment-page-1/#comment-15906</link>
		<dc:creator>Power-Trend</dc:creator>
		<pubDate>Sat, 12 Mar 2011 07:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1020#comment-15906</guid>
		<description>Yes, that was a huge loss, and I heve never seen such desastrous thing in my whole 27 years, you could see everything was floodingm waving even cars, houses, boats, buses, may god give them peace in heaven, 

on the other fact market will surely get effected due to japans economy and a weaker yen can make do much of difference as euro is already flying higher to se 1.4300 approxx area, lets wait and see what this monday brings, but the loss of lives, m really sorry for them.

Regards
Power-Trend</description>
		<content:encoded><![CDATA[<p>Yes, that was a huge loss, and I heve never seen such desastrous thing in my whole 27 years, you could see everything was floodingm waving even cars, houses, boats, buses, may god give them peace in heaven, </p>
<p>on the other fact market will surely get effected due to japans economy and a weaker yen can make do much of difference as euro is already flying higher to se 1.4300 approxx area, lets wait and see what this monday brings, but the loss of lives, m really sorry for them.</p>
<p>Regards<br />
Power-Trend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New trial version subscription. New improvements for your effective activity by admin</title>
		<link>http://www.gfsignals.blogsforex.com/forex_trading/new-trial-version-subscription/comment-page-1/#comment-15901</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Mar 2011 16:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1003#comment-15901</guid>
		<description>We can trace all the subscribers who try to create two or more profiles and use trial signals for free again not only by their e-mails, ID and so on.
Thank your for your comment.</description>
		<content:encoded><![CDATA[<p>We can trace all the subscribers who try to create two or more profiles and use trial signals for free again not only by their e-mails, ID and so on.<br />
Thank your for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New trial version subscription. New improvements for your effective activity by yata</title>
		<link>http://www.gfsignals.blogsforex.com/forex_trading/new-trial-version-subscription/comment-page-1/#comment-15820</link>
		<dc:creator>yata</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=1003#comment-15820</guid>
		<description>in this system subscribers can use one month, after that they register with a New ID and create a NEW profile and use of the trial signals Again free.
every month they create a new profile with new name and new email.</description>
		<content:encoded><![CDATA[<p>in this system subscribers can use one month, after that they register with a New ID and create a NEW profile and use of the trial signals Again free.<br />
every month they create a new profile with new name and new email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I stop trading ? by Alex</title>
		<link>http://www.gfsignals.blogsforex.com/forex_trading/should-i-stop-trading/comment-page-1/#comment-15806</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 03 Mar 2011 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=994#comment-15806</guid>
		<description>You are right! Trader should have rest, and he should STOP trading!</description>
		<content:encoded><![CDATA[<p>You are right! Trader should have rest, and he should STOP trading!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

