<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Trading Strategies Blog</title>
	<atom:link href="http://www.gfsignals.blogsforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfsignals.blogsforex.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 03:17:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on David Stones&#8217; results (Feb 24, 2010). by Davidstones</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/comment-page-1/#comment-2781</link>
		<dc:creator>Davidstones</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=432#comment-2781</guid>
		<description>Here are my current week's results. 
Closed Signals 
ID Opened Time Closed Time Currency Action Lots Open Close Profit $ 
110985 2010-02-24 - 19:09:44 2010-02-24 - 20:39:09 EUR/USD Sell 1 1.3538 1.3530 +8 +8.00 
110981 2010-02-24 - 18:20:11 2010-02-24 - 19:09:36 EUR/USD Buy 1 1.3553 1.3538 -15 -15.00 
110937 2010-02-24 - 14:38:40 2010-02-24 - 18:02:01 EUR/USD Sell 1 1.3558 1.3538 +20 +20.00 
110808 2010-02-23 - 16:07:55 2010-02-24 - 14:37:45 EUR/USD Buy 1 1.3558 1.3560 +2 +2.00 
110792 2010-02-23 - 15:28:34 2010-02-23 - 15:58:55 EUR/USD Buy 1 1.3551 1.3570 +19 +19.00 
110783 2010-02-23 - 14:54:28 2010-02-23 - 15:27:35 EUR/USD Sell 1 1.3558 1.3547 +11 +11.00 
110739 2010-02-23 - 11:25:21 2010-02-23 - 14:39:09 EUR/USD Buy 1 1.3579 1.3545 -34 -34.00 
110735 2010-02-23 - 11:09:59 2010-02-23 - 11:24:37 EUR/USD Sell 1 1.3583 1.3577 +6 +6.00 
110658 2010-02-23 - 07:33:47 2010-02-23 - 10:51:00 EUR/USD Sell 1 1.3668 1.3600 +68 +68.00 
110636 2010-02-23 - 05:19:51 2010-02-23 - 07:12:00 EUR/USD Buy 1 1.3637 1.3650 +13 +13.00 
110616 2010-02-22 - 22:34:32 2010-02-23 - 05:13:33 EUR/USD Buy 1 1.3600 1.3633 +33 +33.00 
110581 2010-02-22 - 15:16:44 2010-02-22 - 22:34:25 EUR/USD Sell 1 1.3589 1.3600 -11 -11.00 
110577 2010-02-22 - 15:05:49 2010-02-22 - 15:13:56 EUR/USD Sell 1 1.3585 1.3586 -1 -1.00 
110558 2010-02-22 - 12:55:51 2010-02-22 - 15:05:01 EUR/USD Buy 1 1.3609 1.3589 -20 -20.00 
110534 2010-02-22 - 08:56:12 2010-02-22 - 12:55:19 EUR/USD Sell 1 1.3598 1.3604 -6 -6.00 
110515 2010-02-22 - 07:25:30 2010-02-22 - 08:55:59 EUR/USD Buy 1 1.3623 1.3597 -26 -26.00 
110500 2010-02-22 - 05:27:07 2010-02-22 - 07:03:05 EUR/USD Buy 1 1.3637 1.3617 -20 -20.00 
  +47 +47</description>
		<content:encoded><![CDATA[<p>Here are my current week&#8217;s results.<br />
Closed Signals<br />
ID Opened Time Closed Time Currency Action Lots Open Close Profit $<br />
110985 2010-02-24 - 19:09:44 2010-02-24 - 20:39:09 EUR/USD Sell 1 1.3538 1.3530 +8 +8.00<br />
110981 2010-02-24 - 18:20:11 2010-02-24 - 19:09:36 EUR/USD Buy 1 1.3553 1.3538 -15 -15.00<br />
110937 2010-02-24 - 14:38:40 2010-02-24 - 18:02:01 EUR/USD Sell 1 1.3558 1.3538 +20 +20.00<br />
110808 2010-02-23 - 16:07:55 2010-02-24 - 14:37:45 EUR/USD Buy 1 1.3558 1.3560 +2 +2.00<br />
110792 2010-02-23 - 15:28:34 2010-02-23 - 15:58:55 EUR/USD Buy 1 1.3551 1.3570 +19 +19.00<br />
110783 2010-02-23 - 14:54:28 2010-02-23 - 15:27:35 EUR/USD Sell 1 1.3558 1.3547 +11 +11.00<br />
110739 2010-02-23 - 11:25:21 2010-02-23 - 14:39:09 EUR/USD Buy 1 1.3579 1.3545 -34 -34.00<br />
110735 2010-02-23 - 11:09:59 2010-02-23 - 11:24:37 EUR/USD Sell 1 1.3583 1.3577 +6 +6.00<br />
110658 2010-02-23 - 07:33:47 2010-02-23 - 10:51:00 EUR/USD Sell 1 1.3668 1.3600 +68 +68.00<br />
110636 2010-02-23 - 05:19:51 2010-02-23 - 07:12:00 EUR/USD Buy 1 1.3637 1.3650 +13 +13.00<br />
110616 2010-02-22 - 22:34:32 2010-02-23 - 05:13:33 EUR/USD Buy 1 1.3600 1.3633 +33 +33.00<br />
110581 2010-02-22 - 15:16:44 2010-02-22 - 22:34:25 EUR/USD Sell 1 1.3589 1.3600 -11 -11.00<br />
110577 2010-02-22 - 15:05:49 2010-02-22 - 15:13:56 EUR/USD Sell 1 1.3585 1.3586 -1 -1.00<br />
110558 2010-02-22 - 12:55:51 2010-02-22 - 15:05:01 EUR/USD Buy 1 1.3609 1.3589 -20 -20.00<br />
110534 2010-02-22 - 08:56:12 2010-02-22 - 12:55:19 EUR/USD Sell 1 1.3598 1.3604 -6 -6.00<br />
110515 2010-02-22 - 07:25:30 2010-02-22 - 08:55:59 EUR/USD Buy 1 1.3623 1.3597 -26 -26.00<br />
110500 2010-02-22 - 05:27:07 2010-02-22 - 07:03:05 EUR/USD Buy 1 1.3637 1.3617 -20 -20.00<br />
  +47 +47</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Stones&#8217; results (Feb 24, 2010). by Alex</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/davidstones/hi-here-is-david-from-italy/comment-page-1/#comment-2773</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=432#comment-2773</guid>
		<description>Hi, David. Daily forecasts are very interesting for me, I'll be waiting for the updates from you.</description>
		<content:encoded><![CDATA[<p>Hi, David. Daily forecasts are very interesting for me, I&#8217;ll be waiting for the updates from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See live trading of new system in real-time! by Alexander</title>
		<link>http://www.gfsignals.blogsforex.com/forex_trading/see-live-trading-of-new-system-in-real-time/comment-page-1/#comment-2518</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=430#comment-2518</guid>
		<description>It's realy cool idea to show how made forex trades in real time!!!! I have never seen anything like that!</description>
		<content:encoded><![CDATA[<p>It&#8217;s realy cool idea to show how made forex trades in real time!!!! I have never seen anything like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by PIPS_MAKER</title>
		<link>http://www.gfsignals.blogsforex.com/about/comment-page-1/#comment-2501</link>
		<dc:creator>PIPS_MAKER</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://gfsignals.blogsforex.com/?page_id=2#comment-2501</guid>
		<description>It is a great way to keep in touch with the subscribers.  This blog a opportunities for traders and subscribers to communicate with each others.</description>
		<content:encoded><![CDATA[<p>It is a great way to keep in touch with the subscribers.  This blog a opportunities for traders and subscribers to communicate with each others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New surprise from the best trader - Utusk by Alexander</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/new-surprise-from-the-best-trader-utusk/comment-page-1/#comment-2490</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=384#comment-2490</guid>
		<description>You cat found password for this week in this topic: http://www.gfsignals.blogsforex.com/trading_strategies/weekly-result-for-trading-system/</description>
		<content:encoded><![CDATA[<p>You cat found password for this week in this topic: <a href="http://www.gfsignals.blogsforex.com/trading_strategies/weekly-result-for-trading-system/" rel="nofollow">http://www.gfsignals.blogsforex.com/trading_strategies/weekly-result-for-trading-system/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHOCKING profit of Utusk new trading system by John</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/shocking-profit-of-utusk-new-trading-system/comment-page-1/#comment-2486</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=404#comment-2486</guid>
		<description>Hello,

I tried the login details and it says "Invalid Account". It was working fine last week. Have they changed for this week or we are not able to see this week's results?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I tried the login details and it says &#8220;Invalid Account&#8221;. It was working fine last week. Have they changed for this week or we are not able to see this week&#8217;s results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New surprise from the best trader - Utusk by Saul</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/new-surprise-from-the-best-trader-utusk/comment-page-1/#comment-2380</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=384#comment-2380</guid>
		<description>one-offs are nice, but investors wants to see a consistent record of attractive returns.</description>
		<content:encoded><![CDATA[<p>one-offs are nice, but investors wants to see a consistent record of attractive returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForexScientist - forex strategy by John</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/forexscientist/forex_strategy/comment-page-1/#comment-2167</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=16#comment-2167</guid>
		<description>I have a son who has decided to change careers and learn currency trading. He is learning it on his own. Being a rather intelligent person to begin with, he took an online course and has begun trading from home. Is there any other additional means of learning he should pursue given your experiences? Thank you.

John,
http://forex-thestrategy.com</description>
		<content:encoded><![CDATA[<p>I have a son who has decided to change careers and learn currency trading. He is learning it on his own. Being a rather intelligent person to begin with, he took an online course and has begun trading from home. Is there any other additional means of learning he should pursue given your experiences? Thank you.</p>
<p>John,<br />
<a href="http://forex-thestrategy.com" rel="nofollow">http://forex-thestrategy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good advice for Forex traders by rsm</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/good-advice-for-forex-traders/comment-page-1/#comment-2049</link>
		<dc:creator>rsm</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=215#comment-2049</guid>
		<description>method should also important</description>
		<content:encoded><![CDATA[<p>method should also important</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should be expected? by billy</title>
		<link>http://www.gfsignals.blogsforex.com/trading_strategies/balance-expanders/does-risk-inversion-place-on-side/comment-page-1/#comment-1869</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfsignals.blogsforex.com/?p=52#comment-1869</guid>
		<description>your strategy seems good.</description>
		<content:encoded><![CDATA[<p>your strategy seems good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
